At our AGM in May 2022 a new Constitution was adopted which saw a change to our governance structure with the creation of a MENA Board. MENA continues to be a growing entity and our management structure needed to represent that. A key driver of this was to utilise the expertise of our volunteers and ensure we were having the right conversations at the right. Our constitution also established a Club Competition Standard Committee ensuring that our clubs continue to provide two-way communication to the board to advice on matters affecting our Club
Competition.
| President | Vice President | Secretary | Treasurer | |
| 1973 | Joan Lang | Beverly Frost | Mrs P. Pinkerton | Joy Wagon |
| 1975 | Joan Lang | Irene Wilkins | Beverly Frost | Greta Ireland |
| 1977 | Joan Lang | Irene Wilkins | Beverly Frost | Jan Tacey |
| 1983 | Dawn Seedy | Joan Lang | Ron Quick | H. Young |
| 1984 | Dawn Seedy | Joan Lang | Ron Quick | Joan Lang |
| 1985 | Dawn Seedy | Jan Tacey | Joan Lang | Joan Lang |
| 1986 | Dawn Seedy | Ron Quick | Barbara Speeding | J. Ward |
| 1987 | Dawn Seedy | Barbara Speeding | Melanie Farley | Margaret Sims |
| 1988 | Joan Lang | Beryl Lawson | Jan Tacey | Margaret Sims |
| 1989 | Joan Lang | Beryl Lawson | Jan Tacey | Margaret Sims |
| 1990 | Joan Lang | John Ashley | Joan Ward | Margaret Sims |
| 1991 | Joan Lang | Joan Ward | Sandra Burton | Margaret Sims |
| 1992 | Ann Fraser | Joan Lang | Sandra Burton | Margaret Sims |
| 1993 | Sandy Burton | Joan Lang | Sandra Burton | Margaret Sims |
| 1994 | Sandy Burton | Joan Lang | Jill Stafford | Margaret Sims |
| 1995 | Joan Lang | Ann Hamilton | Ann Hamilton | Peter Osborn |
| 1996 | Joan Lang | Shane Healey | Lucy Coman | Jeanette Reilly |
| 1997 | Joan Lang | Shane Healey | Lucy Coman | Jeanette Reilly |
| 1998 | Pam Arnot | Joan Lang | Lucy Coman | Doug Tyrell |
| 1999 | Pam Arnot | Joan Lang | Lucy Malyszko | Doug Tyrell |
| 2000 | Greg Toomey | Joan Lang | Greg Toomey | Ann Hassett |
| 2001 | Greg Toomey | Joan Lang | Lindsay Summers | Steve Corin |
| 2002 | Greg Toomey | Joan Lang | Lindsay Summers | Steve Corin |
| 2003 | Greg Toomey | Loretta York | Lindsay Summers | Steve Corin |
| 2004 | Loretta York | Jenny Roberts | Lindsay Summers | Steve Corin |
| 2005 | Loretta York | Colin Mullens | Steve Atkins | Merrice Lowes |
| 2006 | Loretta York | Colin Mullens | Steve Atkins | Sandra Grumont |
| 2007 | Steve Atkins | Colin Mullens | Steve Atkins | Merrice Lowes |
| 2008 | Steve Atkins | Colin Mullens | Kerry Dean | Helen Simmons |
| 2009 | Steve Atkins | Colin Mullens | Kylie Spears | Helen Simmons |
| 2010 | Kylie Spears | Colin Mullens | Steve Atkins | Helen Simmons |
| 2011 | Kylie Spears | Peter Boyle | Sandra Makepeace | Peter Boyle |
| 2012 | Kylie Spears | Jodi Cody | Sandra Makepeace | Rebecca Palma |
| 2013 | Kylie Spears | Jodi Cody | Sandra Makepeace | Craig Moyle |
| 2014 | Kylie Spears | Nikki Ferris | Sandra Makepeace | Craig Moyle |
| 2015 | Kylie Spears | Nikki Ferris/Craig Moyle | Sandra Makepeace | Kim Fox |
| 2016 | Kylie Spears | Craig Moyle | Sandra Makepeace | Kim Fox |
| 2017 | Kylie Spears | Craig Moyle | Sandra Makepeace | Kim Fox |
| 2018 | Kylie Spears | Craig Moyle/Colin O’Loughlin | Sandra Makepeace | Kim Fox |
| 2019 | Kylie Spears | Colin O’Loughlin | Sandra Makepeace | Kim Fox/Ansje Kiewiet |
| 2020 | Kylie Spears | Colin O’Loughlin/Greg Burnie | Sandra Makepeace | Ansje Kiewiet |
| 2021 | Amy Ferris | Greg Burnie | Sandra Makepeace | Ansje Kiewiet |
| 2022 | Amy Ferris | Greg Burnie | Cheryl Begg | Narelle Caffyn |
| 2023 | Amy Ferris | Greg Burnie | Cheryl Begg | Narelle Caffyn |
| 2024 | Amy Ferris | Scott Ryan | Cheryl Begg | Narelle Caffyn |
| 2025 | Andrew Conway | Scott Ryan | Cheryl Begg/Emma Stansfield | Narelle Caffyn |
| 2026 | Andrew Conway | Scott Ryan | Michelle Adkins-Brown | Narelle Caffyn |
